FLIR Infrared Training Center (ITC) Australia and New Zealand
The Infrared Training Center (ITC) offers the world's leading infrared training and thermographer certification programs.
ITC holds training courses in nearly 50 countries and in more than 20 native languages featuring our trademark hands-on laboratories and practical exercises in infrared science and its applications.
The Infrared Training Center is the perfect place to get high-quality interactive thermography training from the highest-qualified international thermography instructors. ITC offers training, certification, and recertification in all aspects of infrared thermography use—from ITC thermography certification courses levels I–III and DIN EN ISO 9712 TT certification to specialized instruction in building diagnostics, electrical and industrial inspection, roofing, optical gas imaging, industrial automation, and other areas.
ITC is ISO 9001 certified.
Course Schedule
Date |
Training Type | Location | |
---|---|---|---|
February 12 - 16, 2024 | Category I Certified Course | Perth | COMPLETED |
March 6, 2024 | Half-Day Course | Sydney | COMPLETED |
March 11 - 14, 2024 | Category I Certified Course | Brisbane | COMPLETED |
March 13, 2024 | Half-Day Course | Perth | COMPLETED |
March 20, 2024 | Half-Day Course | Brisbane | COMPLETED |
March 20, 2024 | Half-Day Course | Melbourne | COMPLETED |
May 20 - 23, 2024 | Category I Certified Course | Auckland | COMPLETED |
May 27 - 31, 2024 | Category I Certified Course | Melbourne | COMPLETED |
June 3 - 6, 2024 | Category I Certified Course | Brisbane | COMPLETED |
June 5, 2024 | Half-Day Course | Perth | COMPLETED |
June 12, 2024 | Half-Day Course | Brisbane | COMPLETED |
June 13, 2024 | Half-Day Course | Melbourne | COMPLETED |
June 26, 2024 | Half-Day Course | Sydney | COMPLETED |
July 29 - August 2, 2024 | Category I Certified Course | Sydney | COMPLETED |
August 19 - 22, 2024 | Category I Certified Course | Brisbane | COMPLETED |
August 21, 2024 | Half-Day Course | Sydney | COMPLETED |
September 11, 2024 | Half-Day Course | Brisbane | COMPLETED |
September 11, 2024 | Half-Day Course | Perth | COMPLETED |
September 18, 2024 | Half-Day Course | Melbourne | COMPLETED |
October 21 - 25, 2024 | Category I Certified Course | Melbourne | COMPLETED |
October 28 - 31, 2024 | Category I Certified Course | Brisbane | COMPLETED |
November 18 - 22, 2024 | Category II Certified Course | Brisbane | Learn More |
November 18 - 22, 2024 | Category I Certified Course | Sydney | Learn More |
November 20, 2024 | Half-Day Course | Sydney | Learn More |
November 25 - 28, 2024 | Category I Certified Course | Auckland | Learn More |
November 27, 2024 | Half-Day Course | Brisbane | Learn More |
December 4, 2024 | Half-Day Course | Perth | Learn More |
December 9 - 13, 2024 | Category II Certified Course | Melbourne | Learn More |
December 11, 2024 | Half-Day Course | Melbourne | Learn More |
May 19 - 22, 2025 | Category I Certified Course | Auckland | Learn More |
November 17 - 20, 2025 | Category I Certified Course | Auckland | Learn More |
Course Description
ITC offers Half-day Basic Training, Category I, Category II and Category III courses; advanced application courses and web-based learning, as well as custom solutions and on-site services.
Course Instruction
ITC instructors are the most knowledgeable trainers and thermographers in the business holding expert ASNT, EPRI, EN, BINDT and ISO qualifications who will contribute to your success with infrared technology.
Certification
A certificate is written testimony of demonstrated competence by successfully fulfilling conditions and procedures showing compliance with certification requirements. ITC courses prepare the candidate for a certification exam in compliance to national and/or international standards.
Standards
Products and services of the ITC are in compliance with ISO 17024 and ISO 18436*. Courses in North America meet or exceed ASNT SNT-TC-1A guidelines and are accredited by NETA. Our quality management system for training, education and certification of professional users of thermal infrared sensors and systems is certified ISO 9001**.
In Australia, the University of Melbourne is an Accredited Qualifying Body (AQB) for the Australian Institute for Non-Destructive Testing (AINDT).